Most Recent Allendale Homes For Sale
| View All Allendale Homes For Sale | ||
|
Property, Allendale, SC 29810 | $235,200 |
|
271 Hampton Grv, Allendale, SC 29810 | $129,900 3 beds 3 baths |
|
41 Bay St W, Allendale, SC 29810 | $47,500 3 beds 1 bath |
Real Estate Resources |
Allendale Apartments
There are 26 apartments found in and near the Allendale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings